The objective of the Mission is to uplift the rural youth by providing the Technical education
SHRI CHHATRAPATI SAMBHAJI SHIKSHAN SANSTHA'S
INDUSTRIAL TRAINING INSTITUTE, SHIRUR, DIST- PUNE.
Sr. |
Name |
Designation |
Qualification (class on word) |
Trade |
Date of Joining |
Regular/ Adhoc/ Contract |
CTI trained |
Photo |
1 | Shri Girme C.B. | Principal | D.M.E. | ___ | 03-12-1989 | Regular | No | |
2 |
Shri Shivajirao Padawal | Institute Co-Ordinator | M.Com; LLB | ___ |
01-08-1989 | Regular | No |
|
3 | Shri Zanzane R.S. | Group Instructor | ITI,NCTVT,BPED | Mechanical Group | 01-08-1989 | Regular | No | |
4 | Shri Kurzekar K.H. | Group Instructor | ITI,NCTVT | Mechanical Group | 01-08-1989 | Regular | No | |
5 | Shri Saptal S.D. | Group Instructor | D.E.E. | Electrical Group | 12-05-1993 | Regular | No | |
6 | Shri Mandage S.P. | FT. Instructor | ITI/NCTVT/CTI | Fitter | 30-12-1992 | Regular | Yes | |
7 | Shri Dongare G.R. | Drg. Instructor | ITI/NCTVT/CTI | All Trades Drawing | 01-11-1995 | Regular | Yes | |
8 | Shri Bandal B.S. | MHG. Instructor | ITI Pass | Machinist Grinder | 27-01-1995 | Regular | No | |
9 | Shri Rajmane T.M. | WD. Instructor | ITI/NCTVT | Welder | 26-09-1995 | Regular | No | |
10 | Shri. Kulkarni A.P. | MMV. Instructor | ITI/NCTVT | Mech. Motor Vehicle | 07-10-1995 | Regular | No | |
11 | Shri. Rajale R.S. | FT. Instructor | ITI/NCTVT | Fitter | 22-04-1997 | Regular | No | |
12 | Shri. Adhav S.S. | MMTM. Instructor | ITI/NCTVT | Mech. Mechine Tool Maint | 07-11-1997 | Regular | No | |
13 | Shri Korade D.T. | TR. Instructor | ITI/NCTVT | Turner | 15-09-2004 | Regular | No | |
14 | Shri Murawade D.M. | WD. Instructor | ITI/NCTVT | Welder | 15-09-2004 | Regular | No | |
15 | Shri Thote S.S. | ELTN. Instructor | ITI/NCTVT | Electronics Mech. | 06-01-2006 | Regular | No | |
16 | Shri Shinde V.P. | PG. Instructor | ITI/NCTVT | Painter (General) | 21-08-2007 | Regular | No | |
17 | Shri Kute A.K. | ET. Instructor | ITI/NCTVT | Electrician | 08-10-2007 | Regular | No | |
18 | Shri Kute S.S. | FT. Instructor | ITI/NCTVT | Fitter | 24-11-2008 | Regular | No | |
19 | Shri Palave L.G. | FT. Instructor | ITI/NCTVT | Fitter | 01-12-2008 | Regular | No | |
20 | Shri Pagare G.V. | TR. Instructor | ITI/NCTVT | Turner | 01-12-2008 | Regular | No | |
21 | Shri Koli N.B. | MH. Instructor | ITI/NCTVT/CTI | Machinist | 03-12-2008 | Regular | Yes | |
22 | Shri Gurav S.V. | MHG. Instructor | ITI/NCTVT | Machinist Grinder | 23-12-2008 | Regular | No | |
23 | Shri Ranware V.V. | DRIVER Instructor | ITI Pass | Mech. Motor Vehicle | Regular | No | ||
24 | Shri Yadav N.S. | ELTN. Instructor | D.E.E. (E & TC) | Electronics Mech. | 24-09-2011 | Regular | No | |
25 | Shri Chavan S.J. | MH. Instructor | ITI/NCTVT/CTI | Machinist | 17-09-2012 | Regular | Yes | |
26 | Shri Abhinav Y.M. | MMV. Instructor | ITI/NCTVT | Mech. Motor Vehicle | 17-09-2012 | Regular | ||
Sr. |
Name |
Designation |
Qualification (class on word) |
Trade |
Date of Joining |
Regular/ Adhoc/ Contract |
CTI trained (Yes/ No) |
Photo |
27 | Shri Badhirge D.M. | Sr. Clerk | M.Com | ___ | Regular | No | ||
28 | Shri Pimparkar A.B. | Jr. Clerk | M.A. | ___ | 12-12-2011 | Regular | No | |
29 | Shri Potawale B.D. | Off. Assistance | S.S.C. | ___ | 18-09-1989 | Regular | No | |
30 | Shri Mawale P.M. | Off. Assistance | S.S.C. | ___ | 01-07-1990 | Regular | No | |
31 | Shri Gaikawad P.T. | Off. Assistance | S.S.C. | ___ | 01-01-2003 | Regular | No | |
32 | Shri Madane S.N. | Off. Assistance | S.S.C. | ___ | Regular | No |
1) Kute A.K. :- ET Instructor.