The objective of the Mission is to uplift the rural youth by providing the Technical education
SHRI CHHATRAPATI SAMBHAJI SHIKSHAN SANSTHA'S
INDUSTRIAL TRAINING INSTITUTE, SHIRUR, DIST- PUNE.
Trade |
Shift intake Capacity |
Total No. of |
DGET |
Remark |
||
1st | 2nd | 3rd | Uniit | Order No. | ||
Welder | 12 | 12 | 12 | 3 | Scanned copy of Affiliation is Attached | |
Mechanic Motor Vehicle | 16 | 16 | 2 | Scanned copy of Affiliation is Attached | ||
Electrician | 16 | 32 | 3 | Scanned copy of Affiliation is Attached | ||
Machinist Grinder | 12 | 12 | 12 | 3 | Scanned copy of Affiliation is Attached | |
Fitter | 32 | 32 | 16 | 5 | Scanned copy of Affiliation is Attached | |
Turner | 12 | 12 | 12 | 3 | Scanned copy of Affiliation is Attached | |
Machinist | 12 | 12 | 12 | 3 | Scanned copy of Affiliation is Attached | |
Mechanic General Electronics | 16 | 16 | 2 | Scanned copy of Affiliation is Attached | ||
Painter (General) | 16 | 1 | Scanned copy of Affiliation is Attached | |||
Tool & Die Maker(Press Tool, Jig & Fixtures) | 16 | 16 | 2 | Scanned copy of Affiliation is Attached | ||
Mechanic Machine Tool Maintenance | 16 | 16 | 2 | Scanned copy of Affiliation is Attached |
Trade Name |
Shift intake Caapacity |
Total No. of Unit |
Remark |
||
1st | 2nd | 3rd | |||
Nil | Nil | Nil | Nil | Nil | Nil |